Before a carrier hauls freight under your agreement, their COI must be measured against a specific set of requirements - not a general sense that "they have insurance." This checklist provides the structure for that review.
Use the tables below as a starting point. Your specific broker-carrier agreements, shipper contracts, or master service agreements may require higher limits, additional coverages, or endorsements not listed here. Always verify against your actual contract language.
Core Coverage Requirements Checklist
Commercial Auto Liability
| Requirement | Standard Minimum | High-Value/Hazmat | Status |
|---|---|---|---|
| Combined single limit | $1,000,000 | $2,000,000-$5,000,000 | ☐ Verified |
| All autos covered (scheduled, hired, non-owned) | Yes | Yes | ☐ Verified |
| MCS-90 endorsement (interstate carriers) | Required | Required | ☐ Verified |
| Hired/non-owned auto coverage | Confirm | Confirm | ☐ Verified |
Motor Truck Cargo (Inland Marine)
| Requirement | Standard Minimum | High-Value Freight | Status |
|---|---|---|---|
| Per occurrence limit | $100,000 | $250,000-$500,000 | ☐ Verified |
| Refrigeration breakdown endorsement | If temp-sensitive | If temp-sensitive | ☐ Verified |
| Electronics/high-value endorsement | If applicable | Required | ☐ Verified |
| Pharmaceutical endorsement | If applicable | If applicable | ☐ Verified |
| Theft coverage confirmed | Verify | Verify | ☐ Verified |
Commercial General Liability
| Requirement | Standard Minimum | Status |
|---|---|---|
| Each occurrence | $1,000,000 | ☐ Verified |
| General aggregate | $2,000,000 | ☐ Verified |
| Products/completed operations aggregate | $2,000,000 | ☐ Verified |
| Personal and advertising injury | $1,000,000 | ☐ Verified |
Workers' Compensation and Employers' Liability
| Requirement | Standard | Status |
|---|---|---|
| Workers' compensation | Statutory limits | ☐ Verified |
| Employers' liability - bodily injury per accident | $100,000 | ☐ Verified |
| Employers' liability - policy limit | $500,000 | ☐ Verified |
| Employers' liability - bodily injury per employee | $100,000 | ☐ Verified |
Umbrella / Excess Liability
| Requirement | Standard Minimum | High-Risk | Status |
|---|---|---|---|
| Per occurrence | $1,000,000 | $5,000,000+ | ☐ Verified |
| Aggregate | $1,000,000 | $5,000,000+ | ☐ Verified |
| Follows form (auto, GL, WC) | Required | Required | ☐ Verified |
Endorsement Verification Checklist
Endorsements are frequently absent from or misrepresented on certificates. Each must be confirmed with the insurer or agent.
| Endorsement | Required? | Verification Method | Status |
|---|---|---|---|
| Additional Insured - your entity named on policy | Yes | Confirm with insurer | ☐ Verified |
| Additional Insured - Primary/Non-Contributory | If required by contract | Confirm with insurer | ☐ Verified |
| Waiver of Subrogation | If required by contract | Confirm with insurer | ☐ Verified |
| MCS-90 (FMCSA financial responsibility) | Interstate carriers | COI + agent confirmation | ☐ Verified |
| HNOA (Hired and Non-Owned Auto) | If leasing or using owner-ops | Confirm with insurer | ☐ Verified |
| 30-day cancellation notice | If required by contract | COI description field | ☐ Verified |
Administrative and Policy Verification Checklist
| Check | Notes | Status |
|---|---|---|
| Named insured matches contracting entity | Verify legal name, not DBA | ☐ Verified |
| Certificate holder is your entity | Correct legal name and address | ☐ Verified |
| Policy effective date confirmed | Not just certificate date | ☐ Verified |
| Policy expiration confirmed | Call insurer if close to expiry | ☐ Verified |
| Insurer AM Best rating A- or better | Check AM Best directly | ☐ Verified |
| No known pending cancellation | Confirm with insurer | ☐ Verified |
| Description of operations field complete | Matches contract reference | ☐ Verified |
| Renewal calendar entry created | 60-day advance request | ☐ Created |
Coverage Requirements by Carrier Type
Different carrier relationships require different minimum coverage profiles:
| Carrier Type | Auto Liability | Cargo | General Liability | WC Required? |
|---|---|---|---|---|
| Asset carrier (employed drivers) | $1M-$2M | $100K-$250K | $1M/$2M | Yes |
| Owner-operator (IC) | $1M | $100K or broker's contingent | $1M/$2M | Verify classification |
| Freight broker (arranging only) | N/A | Contingent: $25K-$100K | $1M/$2M | Yes (own employees) |
| Last-mile / local delivery | $300K-$1M | Per contract | $1M/$2M | Yes |
| Hazmat carriers | $1M-$5M | Per cargo type | $1M/$2M | Yes |
Commodity-Specific Coverage Flags
Certain freight types trigger additional verification requirements:
Temperature-sensitive (food, pharma, floral): Verify refrigeration breakdown endorsement on cargo policy. Base cargo policies frequently exclude spoilage from mechanical failure.
High-value electronics: Verify per-item and per-occurrence sub-limits. Many cargo policies have $10,000-$25,000 per-item sub-limits that don't appear on the COI.
Hazardous materials: Auto liability minimum jumps to $1M-$5M depending on FMCSA hazmat class. Verify the carrier holds the correct FMCSA hazmat authority in addition to the insurance.
Alcohol and tobacco: High theft exposure. Cargo policies often require specific endorsements; verify exclusion language doesn't apply.
Red Flags That Require Immediate Follow-Up
- Named insured on COI does not match the contracting entity
- Any required coverage type is absent from the COI
- Any limit is below the contract minimum - even by $1
- Expiration date is within 30 days and no renewal COI provided
- Insurer AM Best rating below A-
- COI lists "SAMPLE" in any field
- Agent cannot be reached to confirm policy details
Frequently Asked Questions
How do I use this checklist? Print or copy the tables above. For each carrier, fill in the "COI Shows" column from the actual certificate, then compare each field against your contract requirements. Every gap requires follow-up before the carrier is approved.
What if a carrier refuses to provide an endorsement confirmation? A carrier that cannot or will not confirm endorsements is a compliance risk. Do not approve the carrier until documentation is received. Some carriers will push back on this - but your contract likely requires it, and you have the right to demand it.
Does this checklist apply to every carrier? The tables above cover the most common requirements in commercial transportation contracts. Your specific agreements may require higher limits, additional coverages (cyber, professional liability), or different endorsement language. Always reference your actual contract as the governing document.
How often should I run through this checklist per carrier? At onboarding, at every annual policy renewal, and any time the carrier's freight profile or contract terms change materially.
This checklist is a tool - but it is only as effective as the contract it's measured against. Generic compliance templates miss contract-specific requirements.
See how Bramble applies your contract requirements automatically or learn how contract vs. COI comparison works.
Automate the checklist entirely. Book a demo at getbramble.com and see how Bramble reads your contracts and flags every gap.